Licensed to San Diego Imperial LSC - For Office Use Only License
                                            HY-TEK's MEET MANAGER 3.0 2/20/2010
                     2010 SI SCJO - 2/19/2010 to 2/21/2010                     
                    Individual Rankings - Through Event 48                     
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Thomas, Katelyn C                 9 RSD-SI            60  
               2 Van Buren, Amira J               10 SBA-SI            54  
               3 Blik, Naomi R                    10 CAST-SI           47  
               4 Carlon, Ruby R                   10 HSA-SI            46  
               4 Faulstich, April M                9 RSD-SI            46  
               6 Boese, Isabela K                 10 SDAC-SI           41  
               7 Yngson, Angelika V               10 SBA-SI            38  
               8 Lopez Welti Ayala, Sofia         10 SBA-SI            36  
               8 Lumanlan, Victoria A             10 CNSA-SI           36  
              10 Davila, Maria-Paula P            10 SBA-SI            32  
              11 Hankee, Karina                   10 MVY-SI            31  
              11 Nowaski, Danielle P               9 CAST-SI           31  
              13 Kelly, Mckenzie E                10 CAST-SI           30  
              14 Kelliher, Alyssa G               10 RSD-SI            27  
              15 Sanchez, Itzel E                 10 CAST-SI           23  
              15 Scott, Rebecca K                 10 CNSA-SI           23  
              17 Pentlarge, Jessica A             10 NCA-SI            22  
              17 Lucatero, Genova N               10 SBA-SI            22  
              19 Bugelli, Bennett E               10 WSST-SI           21  
              20 Puglisi, Christina A             10 RSD-SI            20  
              21 Rakotz, Talia T                  10 NCA-SI            19  
              21 Davis, Mikayla E                 10 HSA-SI            19  
              23 Puglisi, Caitlin E               10 RSD-SI            18  
              24 Christensen, Taylor G            10 HSA-SI            15  
              25 Espinoza, Karina A               10 UN-SI             14  
              25 Frese, Mary Kathryn K            10 CNSA-SI           14  
              27 Pelaez, Laura M                  10 WAVE-SI           12  
              28 Miller, Grace S                  10 HSA-SI            11  
              29 Novosedliak, Kalie N             10 MEYR-SI            9  
              30 Gharbaoui, Leanna M               8 ESC-SI             7  
              30 Bugelli, Jensine G                9 WSST-SI            7  
              30 Franke, Ciara S                  10 WSST-SI            7  
              33 Dubard, Taylor A                 10 CNSA-SI            6  
              34 Stipe, Carlie A                  10 NCA-SI             5  
              35 Sojourner, Allie A               10 OSC-SI             4  
              36 Stephan, Anna M                   9 SDAC-SI            3.5
              36 Kapp, Lauren A                   10 PS-SI              3.5
              36 Ishikawa, Trinity S              10 GWST-SI            3.5
              39 Chen, Winnie X                   10 ESC-SI             2  
              40 Pena, Danielle C                 10 CNSA-SI            1  
              41 Leslie, Alix A                   10 NCA-SI             0.5
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Nguyen, Austin K                 10 PS-SI             60  
               2 Sande, Ty S                      10 NCA-SI            57  
               3 Danzer, Jake L                   10 PS-SI             51  
               4 Vo, Kasey T                      10 PS-SI             50  
               5 Machado, Marcelo R               10 NCA-SI            46  
               6 Lee, Anderson S                  10 RSD-SI            45  
               7 Freeman, Joshua M                10 PS-SI             44  
               8 Santana, Alexander J             10 PS-SI             43  
               9 Dickstein, Alec V                10 SDAC-SI           42  
              10 Greenbaum, Grant A                9 MEYR-SI           37  
              10 Kulik, Brandon A                 10 RSD-SI            37  
              12 Santana, Brendan J               10 PS-SI             34  
              13 Jackson, Noah W                  10 PENY-SI           33  
              14 Abrahamson, Steven C              9 NCA-SI            31  
              15 Hong, Matthew C                  10 CAST-SI           28  
              16 Bilhorn, Ryan T                  10 PS-SI             25  
              17 Gunther, Brady J                 10 GWST-SI           21  
              18 Damsky, Michael B                10 PENY-SI           19  
              19 Rohrer, Sebastian P               9 MEYR-SI           17  
              19 Thomson, Mikael L                10 NCA-SI            17  
              21 Schade, Andrew                   10 RSD-SI            16  
              21 He, Joshua S                      9 SDAC-SI           16  
              23 Bang, Junhan                      9 PS-SI             15  
              23 Marlor, Finley J                 10 FAST-SI           15  
              25 Blyashov, Dennis A               10 NCA-SI            13  
              26 Molloy, Ian A                     9 NCA-SI            12  
              27 Stoddard, Mitchell G              9 MVY-SI             9  
              27 Trinh, David H                   10 TST-SI             9  
              29 Ivanov, Nicola V                 10 WSST-SI            7  
              29 Schmitt, Zachary R               10 NCA-SI             7  
              29 Smigal, Alexander J               8 ESC-SI             7  
              32 Temple, Carlson D                10 CAST-SI            6  
              32 Hail, Garrett A                  10 SBA-SI             6  
              34 Gossler, Carson D                 9 SBA-SI             4  
              35 Higginson, Andrew J               9 GWST-SI            3  
              35 Erickson, Cade L                  9 SBA-SI             3  
              35 Stewart, Cooper A                10 NCA-SI             3  
              38 Jones, Gregor M                  10 SDAC-SI            2  
              39 Mueller, Curtiss R               10 UN-SI              1  
              39 Kelsey, Kevin A                   9 MEYR-SI            1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Nowaski, Sarah N                 12 CAST-SI           74  
               2 Thuen, Karli A                   12 NCA-SI            72  
               3 Kahn, Brittany N                 12 NCA-SI            71  
               4 Reilly, Georgia                  12 PS-SI             61  
               5 Wills, Kristin E                 12 ESC-SI            54  
               6 Seale, Addison M                 12 SBA-SI            52  
               7 Brown, Vanessa K                 12 HSA-SI            47  
               8 Makarowski, Tara D               12 NCA-SI            46  
               9 Kulik, Rachel H                  12 RSD-SI            40  
              10 Meyer, Johannah F                12 HSA-SI            38  
              11 McClelland, Cora L               12 NCA-SI            37  
              12 Miclat, Jana S                   12 SBA-SI            35  
              12 Abrahamson, Sarah F              11 NCA-SI            35  
              14 Mendez, Mani                     11 OSC-SI            34  
              15 LaRosa, Danielle B               12 HSA-SI            30  
              15 DuPuis, Savannah L               11 RSD-SI            30  
              17 Ladman, Lindsay A                11 NCA-SI            29  
              18 Parsons, Julie A                 11 SBA-SI            25  
              19 Lynch, Taylor C                  11 CAST-SI           20  
              20 Morris, Samantha D               11 BFST-SI           19  
              20 Lewis, Beryl L                   12 NCA-SI            19  
              22 Bertics, Abby C                  12 WSST-SI           18.5
              23 Rasmussen, Jolie B               12 RSD-SI            18  
              24 Borla, Julia A                   12 RSD-SI            17  
              25 Scott, Sarina L                  12 SBA-SI            15  
              25 Lee, Mae B                       12 PS-SI             15  
              27 Collins, Taylor R                11 PS-SI             14.5
              28 Beatty, Lindsay B                12 PS-SI             14  
              29 Rich, Jordan J                   12 NCA-SI            12  
              30 Ekaireb, Sarah A                 11 NCA-SI            10  
              31 Jorde, Nicole N                  12 HSA-SI             7  
              31 Lavoie, Anya S                   12 PS-SI              7  
              33 Simone, Pina S                   11 PS-SI              6  
              33 Hughes, Sabrina Z                12 PS-SI              6  
              33 Negus, Claire E                  12 WAVE-SI            6  
              33 Cosgrove, Maddie M               11 MVY-SI             6  
              37 Proffit, Lael A                  11 CAST-SI            5  
              37 Lenzkes, Baylee L                11 CAST-SI            5  
              39 Sumrow, Amanda K                 12 HSA-SI             4  
              39 Coleman, Taylor J                12 HSA-SI             4  
              39 Greenbaum, Michala L             11 MEYR-SI            4  
              39 Nguyen, Emily H                  11 PS-SI              4  
              43 Parsons, Donna M                 12 SBA-SI             3  
              44 Carson, Rachel R                 12 PS-SI              2  
              44 Jackson, Fiona S                 12 PENY-SI            2  
              44 Logan, Gillian N                 11 PS-SI              2  
              44 Ling, Emma F                     11 MEYR-SI            2  
              48 Le, Amy                          12 PS-SI              1  
              48 Ho, Anita L                      12 TST-SI             1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Salazar, Michael G               12 HSA-SI            74  
               2 Barry, Brendan P                 12 NCA-SI            73  
               3 Nathanson, Michael               12 PS-SI             60  
               4 Ferrell, Justin D                11 PS-SI             56  
               5 Spitser, Jack P                  12 BFST-SI           50  
               5 Brody, Orion L                   12 CAST-SI           50  
               7 Pham, Kevin                      12 PS-SI             45  
               8 Hong, Minh C                     12 PS-SI             43  
               9 Seale, Parker A                  11 SBA-SI            41  
              10 Zheng, William A                 12 MEYR-SI           40  
              11 Hedlin, Paul A                   12 NCA-SI            39  
              12 Wolfe, Noah M                    12 HSA-SI            38  
              13 Lopez Welti Ayala, Alejandro     12 SBA-SI            36  
              14 Parmenter, Josh W                11 NCA-SI            34.5
              15 Hays, Jonathan D                 12 GWST-SI           31  
              16 Ninkov, Nick                     12 PS-SI             28  
              17 Pelaez, Jason R                  11 WAVE-SI           27.5
              18 Mak, Kyle J                      12 PS-SI             22  
              19 Thomson, Alessandro G            12 NCA-SI            19  
              19 Li, Eric                         12 RSD-SI            19  
              19 Rhoades, Tyler A                 12 HSA-SI            19  
              22 Cowie-Braccini, Mattia G         12 SDAC-SI           18  
              23 Scarski, Mitchell P              12 RSD-SI            16  
              24 Dickstein, Serge S               12 SDAC-SI           15  
              25 Wixom, Blake R                   12 PS-SI             14  
              25 Gagarin, Ryan J                  11 STRY-SI           14  
              25 Barker, Adam M                   11 PS-SI             14  
              28 Sacks, Konor S                   11 CAST-SI           13  
              28 McCannon, Joseph J               12 PENY-SI           13  
              30 Huynh, Tin D                     11 PS-SI             12  
              30 McCloskey, Liam M                12 RSD-SI            12  
              32 Bleichwehl, Benjamin T           11 HSA-SI            11  
              32 Brown, Cedric S                  12 FAST-SI           11  
              34 Stoddard, Andrew R               12 MVY-SI             9  
              34 Evans, Keith S                   12 CAST-SI            9  
              36 Iftimie, Nicholas J              11 NCA-SI             7  
              37 Luo, Gary J                      12 MEYR-SI            6  
              38 Chow, Darren T                   11 NCA-SI             5  
              38 Mercer, Mason S                  12 RSD-SI             5  
              40 Tran, Alexander L                11 SBA-SI             4  
              41 Fast, Toby C                     11 FAST-SI            3  
              41 Yen, Timothy Y                   12 NCA-SI             3  
              43 Zapata, Nicolas A                12 ICAC-SI            2  
              44 Thai, Bryan H                    12 CAST-SI            1  
              44 Chow, Aaron T                    11 NCA-SI             1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Jordan, Ariel J                  14 NCA-SI            57  
               2 Dong, Rochelle Y                 14 RSD-SI            55  
               3 Kafka, Kelsey E                  14 NCA-SI            53  
               4 Guo, Margaret G                  14 NCA-SI            51  
               5 Horbol, Gretchen A               14 NCA-SI            50  
               6 Danzer, Jenna L                  13 PS-SI             49  
               7 Knight, Shane B                  14 NCA-SI            42  
               8 Wright, Elise C                  13 NCA-SI            40  
               9 Lenhoff, Sara C                  14 HSA-SI            35  
               9 Bailey, Aubrey I                 13 HSA-SI            35  
               9 Rakotz, Katya R                  14 NCA-SI            35  
              12 Litka-Baughman, Lisse R          14 HSA-SI            33  
              13 Uebelhor, Madeline G             13 RSD-SI            32  
              13 Parmenter, Jessica J             13 NCA-SI            32  
              13 Rasmussen, Carly E               13 RSD-SI            32  
              16 Tomes, Annabel R                 14 NCA-SI            31  
              17 McIntee, Sherri J                13 RSD-SI            30  
              18 Lawson, Kelly E                  14 RSD-SI            28  
              19 Gueniot, Jordy P                 14 HSA-SI            26  
              20 Bennett, Hayley N                14 RSD-SI            25  
              21 Hull, Valerie E                  13 SDAC-SI           24  
              22 Dela Cruz, Lexi L                14 HSA-SI            23  
              22 Anderson, Colleen E              13 SDAC-SI           23  
              24 Toronczak, Julia A               13 HSA-SI            20  
              25 Rosenthal, Emily J               13 HSA-SI            19  
              26 Miller, Christina S              14 HSA-SI            15  
              27 Miziolek, Elizabeth              13 PS-SI             13  
              27 Stevenson, Hannah                13 HSA-SI            13  
              29 Schwab, Laura E                  13 PS-SI             12  
              29 Nguyen, An                       13 PS-SI             12  
              31 Lumanlan, Lizzie A               13 CNSA-SI           11  
              32 Fleischman, Alessandra M         13 RSD-SI             9  
              32 Seacat, Julia                    14 NCA-SI             9  
              32 O'Malley, Kelly M                14 RSD-SI             9  
              35 Rosenthal, Rachel J              14 PS-SI              8  
              36 Buxbaum, Abby J                  13 PS-SI              7  
              37 Crosby, Madeline L               13 PS-SI              6  
              37 Samson, Salem E                  14 PS-SI              6  
              37 Shein, Sydney H                  14 HSA-SI             6  
              37 Nauman, Victoria R               14 HSA-SI             6  
              41 Johnson, Jess S                  13 OSC-SI             5  
              41 Exley, Shannon L                 13 NCA-SI             5  
              43 Driscoll, Annie E                13 RSD-SI             4  
              43 Lucatero, Laryssa M              13 SBA-SI             4  
              43 Logan, Mackenzie R               13 PS-SI              4  
              46 Mang, Victoria R                 14 NCA-SI             3  
              46 Jacob, Michelle K                13 RSD-SI             3  
              46 Fairbanks, Andrea K              14 ICAC-SI            3  
              49 Paiz, Kenya D                    13 ESC-SI             2  
              50 Medina, Sarah M                  14 SBA-SI             1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Anderson, Tommy D                14 CAST-SI           74  
               2 O'Brien, Jason P                 14 NCA-SI            57  
               3 Clausen, Scott S                 14 NCA-SI            54  
               4 Russo, Marco V                   14 HSA-SI            52  
               5 Ribal, Anthony J                 14 SBA-SI            49.5
               6 Glaudini, Garrett M              14 HSA-SI            46  
               7 McDaniels, Sam L                 14 FAST-SI           45  
               8 Howen, Shawn B                   13 HSA-SI            42  
               9 Schenk, Grant K                  14 PS-SI             35  
              10 Jimenez, Jorge A                 14 WAVE-SI           34  
              11 Crabtree, Brandon J              14 IVDA-SI           33.5
              12 Aleman, Austin B                 14 NCA-SI            33  
              13 Franka, Neil A                   14 NCA-SI            32  
              14 Rizzo, Griffin C                 14 HSA-SI            31  
              15 Jimenez, Uly                     13 CAST-SI           30  
              15 Frese, Jake J                    13 CNSA-SI           30  
              15 Machado, Thomas R                14 NCA-SI            30  
              18 Guerra, Robert A                 13 FAST-SI           29  
              18 Hiatt, Nicolas C                 14 ICAC-SI           29  
              20 Smith, Aaron H                   14 RSD-SI            26  
              20 Guerard, Reef                    14 WSST-SI           26  
              22 Gartland, Sean M                 13 NCA-SI            24  
              22 Collins, Kristopher A            14 PS-SI             24  
              24 Brecht, Derek A                  13 SDAC-SI           22  
              25 Semple, Liam P                   13 PS-SI             19  
              26 Whittlesey, Wesley T             13 MEYR-SI           18  
              27 Park, Nathan Y                   13 RSD-SI            17  
              27 Evangelista, Chris M             13 NCA-SI            17  
              29 Wallace, Zachary S               13 WSST-SI           15  
              30 Eastin, Collin R                 13 NCA-SI            12  
              31 Aviotti, Drew M                  14 ICAC-SI           11  
              32 Randazzo, John M                 13 SBA-SI             9  
              32 Miclat, Jian S                   14 SBA-SI             9  
              34 Ornelas, Micah J                 13 CAST-SI            8  
              35 Pold, Pearu                      13 NCA-SI             7  
              36 Sutherland, Connor W             14 HSA-SI             5  
              37 Ladman, Chase S                  13 NCA-SI             4  
              37 Lomayesva, Daniel L              14 ICAC-SI            4  
              37 Switzer, Matthew M               14 SBA-SI             4  
              37 Castanares, Alex B               13 NCA-SI             4  
              41 Curtin, Matthew C                13 NCA-SI             2  
              42 Ohrstrom, Anders E               13 ICAC-SI            1  
              42 Bell, Jack H                     14 SDAC-SI            1  
              42 Jung, Kevin H                    13 MEYR-SI            1